Landlord Fees & Charges
Landlords
You will only pay our transparent fees for the service you choose. The arrangement fee is a one off payment per tenancy, which can be deducted from the first month’srent, and which includes payment towards the cost of marketing your property, pre-qualifying applicants, accompanied viewings, two tenant references, ensuring compliance in respect of lettings legislation, all negotiations between parties to agree the tenancy and drawing up the tenancy agreement. In the case of fully managed tenancies, arranging the schedule of condition/inventory and registering the tenancy deposit with the Deposit Protection Service
It is always best to discuss your needs directly. Please call Kasia or Kate on 01209 617200 and they will be delighted to assist you.
Full Management Service
Arrangement Fee - £495 including VAT
12% including VAT (10% plus VAT)
Let & Rent Service
Arrangement Fee - £395 including VAT
9% including VAT (7.5% plus VAT)
Let Only Service
Fee equivalent to one month’s rent including VAT, subject to a minimum fee of £450 (including VAT) and a maximum fee of £800 including VAT.
Let Only Service
£115 including VAT (£95.83 plus VAT)

Marketing Only Service | Let only Service | Let and Rent Collection Service | Fully Managed Service | |
---|---|---|---|---|
Landlord marketing assistance service | Our basic service | For “hands on” landlords not wishing to deal with rent collection | Our most popular service | |
View property and advise on potential rental income | ||||
Place advertisements and market the property | ||||
Pass details of applicants to the landlord to process | ||||
Carry out accompanied viewings | ||||
Select suitable tenants | ||||
Take up tenant references | ||||
Draw up tenancy agreement and standing order mandate | ||||
Collect deposit and first month’s rent and pay to the landlord | > | |||
Produce full statement of account | ||||
Shop Window Display | ||||
Regular Marketing and Progress feedback | ||||
Provide free floor plan (preferred by tenants) | ||||
Deal with all rent issues/queries on behalf of landlord | ||||
Protect tenancy deposit with DPS | ||||
Provide a professional inventory/schedule of condition | ||||
Take meter readings at the start and end of tenancy | ||||
Arrange for transfer of utilities and council tax | ||||
Check tenants in and out of property | ||||
Undertake quarterly inspection visits | ||||
Arrange property maintenance and repairs in accordance with terms of Landlord/Agent contract | ||||
Free rent protection policy | ||||
HOURLY RATE To include services such as: - | £50 including VAT | |||
Court appearances | ||||
Insurance claims | ||||
Any other service outside our standard services above |
Extra services
(Can be purchased separately)
Carry out potential tenant references | £50 per person including VAT | Arrange and erect a TO LET board | £35 including VAT |
Carry out potential guarantor references | £20 per person including VAT | Protect Tenancy Deposit with DPS | £30 including VAT |
Provide a professional inventory/schedule of condition | £100 - £170 Depending on size of property and whether furnished or not | Liaise with contractors to organise gas safety certificates (the cost does not include the contractor charge) | £50 including VAT |
Draw up tenancy agreement | £100 including VAT | Empty Property Visits | £30 including VAT |
Property Inspections including full report to landlord (price per visit) | £75 including VAT | Serving Notices | £50 including VAT |
Take meter readings & transfer utilities | £30 including VAT | Supplying copy documentation/statements and end of year tax reports | £10 Including VAT |
Check out report | £100 including VAT | T Rent protection & legal expenses policy (12 months nil excess) | £299 Inc VAT |
Legionnaires Disease Risk Assessment | £115 including VAT | ||
EPC Charge | £115 including VAT | ||
EPC and advice charge | £199 including VAT |
Company Registration Number: OC379991
Client Money Protection Membership Number: CMP003747


